<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fighting the Food Giants?</title>
	<atom:link href="http://www.organicthrifty.com/2009/04/01/fighting-the-food-giants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.organicthrifty.com/2009/04/01/fighting-the-food-giants/</link>
	<description>Whole Food Nutrition made Simple &#38; Affordable</description>
	<lastBuildDate>Sat, 04 Dec 2010 06:32:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: <img class="identicon" src="http://www.organicthrifty.com/wp-content/plugins/wp-identicon/identicon/e2e784458632457.png" alt="Helenrr Identicon Icon" height="35" width="35" /> Helenrr</title>
		<link>http://www.organicthrifty.com/2009/04/01/fighting-the-food-giants/comment-page-1/#comment-621</link>
		<dc:creator><img class="identicon" src="http://www.organicthrifty.com/wp-content/plugins/wp-identicon/identicon/e2e784458632457.png" alt="Helenrr Identicon Icon" height="35" width="35" /> Helenrr</dc:creator>
		<pubDate>Wed, 01 Apr 2009 23:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicthrifty.com/?p=139#comment-621</guid>
		<description>Carrie, Christie is correct in how many of the companies on the chart work.  I do have concerns about manipulation of foods (i.e. the additives that are allowed include &#039;natural spice or seasonings&#039; which can be a number of things I don&#039;t want) and of course, if the parent company fails, what happens to the smaller companies.  In some cases, it can make a product line more available and steady the company through the down time. &lt;br/&gt;I have watched many companies go from very small (Breadshop and Celestial for example) to quite large.  It bothers me some but it is the natural progression of companies in this part of the world.  Sometimes I go for smaller brands or local brands instead of the ones on the chart. &lt;br/&gt;It is all in picking and choosing-I don&#039;t compromise and my food bill can reflect that at times! We do have CSA&#039;s and such, but I wish there were more small farms, etc around here! &lt;br/&gt;Thanks for the information, I love your passion for food!&lt;br/&gt;:)&lt;br/&gt;Much love to all,&lt;br/&gt;Your food passionate Aunt,&lt;br/&gt;Helen</description>
		<content:encoded><![CDATA[<p>Carrie, Christie is correct in how many of the companies on the chart work.  I do have concerns about manipulation of foods (i.e. the additives that are allowed include &#8216;natural spice or seasonings&#8217; which can be a number of things I don&#8217;t want) and of course, if the parent company fails, what happens to the smaller companies.  In some cases, it can make a product line more available and steady the company through the down time. <br />I have watched many companies go from very small (Breadshop and Celestial for example) to quite large.  It bothers me some but it is the natural progression of companies in this part of the world.  Sometimes I go for smaller brands or local brands instead of the ones on the chart. <br />It is all in picking and choosing-I don&#8217;t compromise and my food bill can reflect that at times! We do have CSA&#8217;s and such, but I wish there were more small farms, etc around here! <br />Thanks for the information, I love your passion for food!<br /> <img src='http://www.organicthrifty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />Much love to all,<br />Your food passionate Aunt,<br />Helen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.organicthrifty.com/wp-content/plugins/wp-identicon/identicon/e2e784458632457.png" alt="Carrie @ OrganicThrifty Identicon Icon" height="35" width="35" /> Carrie @ OrganicThrifty</title>
		<link>http://www.organicthrifty.com/2009/04/01/fighting-the-food-giants/comment-page-1/#comment-620</link>
		<dc:creator><img class="identicon" src="http://www.organicthrifty.com/wp-content/plugins/wp-identicon/identicon/e2e784458632457.png" alt="Carrie @ OrganicThrifty Identicon Icon" height="35" width="35" /> Carrie @ OrganicThrifty</dc:creator>
		<pubDate>Wed, 01 Apr 2009 16:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicthrifty.com/?p=139#comment-620</guid>
		<description>Christie,&lt;br/&gt;&lt;br/&gt;Thanks for the insight! That&#039;s very assuring to me! I think your way of doing things sounds like a well-balanced compromise! Thanks for your two cents! That&#039;s exactly what I wanted from this post :)</description>
		<content:encoded><![CDATA[<p>Christie,</p>
<p>Thanks for the insight! That&#8217;s very assuring to me! I think your way of doing things sounds like a well-balanced compromise! Thanks for your two cents! That&#8217;s exactly what I wanted from this post <img src='http://www.organicthrifty.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <img class="identicon" src="http://www.organicthrifty.com/wp-content/plugins/wp-identicon/identicon/e2e784458632457.png" alt="Christie Identicon Icon" height="35" width="35" /> Christie</title>
		<link>http://www.organicthrifty.com/2009/04/01/fighting-the-food-giants/comment-page-1/#comment-619</link>
		<dc:creator><img class="identicon" src="http://www.organicthrifty.com/wp-content/plugins/wp-identicon/identicon/e2e784458632457.png" alt="Christie Identicon Icon" height="35" width="35" /> Christie</dc:creator>
		<pubDate>Wed, 01 Apr 2009 15:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.organicthrifty.com/?p=139#comment-619</guid>
		<description>Carrie, your chart definitely brings up interesting food questions - as the owner of a small, organic food company, I thought I&#039;d add my 2 cents - though companies like Kraft may &#039;own&#039; these small companies, many times they are completely run by the original owner.  A big company like Kraft swoops in, injects a lot of cash into the operation, and then usually steps back and lets the original owner run the company for the most part. I went into talks with larger companies about buying my company, and this is what I learned in our discussions.  Though I choose to get the produce and meat for my family at least 85% from our CSA (Community Supported Agriculture) I do buy staples like flour from organic providers without fear of the big guys that have these companies on their books.  It&#039;s completely different production than their low-grade consumer brands.&lt;br/&gt;Must my humble opinion....&lt;br/&gt;Christie&lt;br/&gt;The Healthy Pet Gourmet</description>
		<content:encoded><![CDATA[<p>Carrie, your chart definitely brings up interesting food questions &#8211; as the owner of a small, organic food company, I thought I&#8217;d add my 2 cents &#8211; though companies like Kraft may &#8216;own&#8217; these small companies, many times they are completely run by the original owner.  A big company like Kraft swoops in, injects a lot of cash into the operation, and then usually steps back and lets the original owner run the company for the most part. I went into talks with larger companies about buying my company, and this is what I learned in our discussions.  Though I choose to get the produce and meat for my family at least 85% from our CSA (Community Supported Agriculture) I do buy staples like flour from organic providers without fear of the big guys that have these companies on their books.  It&#8217;s completely different production than their low-grade consumer brands.<br />Must my humble opinion&#8230;.<br />Christie<br />The Healthy Pet Gourmet</p>
]]></content:encoded>
	</item>
</channel>
</rss>

